Usage Statistics for duur.nl

Summary Period: May 2025
Generated 11-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4537
Total Files 1383
Total Pages 3649
Total Visits 2274
Total kB Files 12278
Total Unique Sites 1677
Total Unique URLs 39
Total Unique Referrers 141
Total Unique User Agents 305
. Avg Max
Hits per Hour 17 144
Hits per Day 412 638
Files per Day 125 289
Pages per Day 331 482
Sites per Day 152 343
Visits per Day 206 359
kB Files per Day 1116 2096
Hits by Response Code
Code 200 - OK 30.48% 1383
Code 206 - Partial Content 0.09% 4
Code 301 - Moved Permanently 0.48% 22
Code 400 - Bad Request 0.33% 15
Code 403 - Forbidden 39.12% 1775
Code 404 - Not Found 29.49% 1338

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 561 12.36% 151 10.92% 482 13.21% 359 15.79% 343 20.45% 1462 11.91%
2 478 10.54% 115 8.32% 409 11.21% 228 10.03% 239 14.25% 804 6.55%
3 317 6.99% 63 4.56% 287 7.87% 165 7.26% 170 10.14% 492 4.00%
4 167 3.68% 72 5.21% 126 3.45% 81 3.56% 88 5.25% 396 3.23%
5 319 7.03% 96 6.94% 255 6.99% 155 6.82% 154 9.18% 1051 8.56%
6 445 9.81% 89 6.44% 396 10.85% 195 8.58% 188 11.21% 647 5.27%
7 541 11.92% 160 11.57% 397 10.88% 189 8.31% 147 8.77% 1686 13.73%
8 472 10.40% 148 10.70% 415 11.37% 307 13.50% 278 16.58% 1225 9.98%
9 471 10.38% 146 10.56% 343 9.40% 243 10.69% 227 13.54% 2096 17.07%
10 638 14.06% 289 20.90% 439 12.03% 287 12.62% 250 14.91% 1935 15.76%
11 128 2.82% 54 3.90% 100 2.74% 66 2.90% 45 2.68% 483 3.93%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 262 5.77% 5 63 4.56% 20 222 6.08% 54 596 4.85%
1 13 150 3.31% 4 44 3.18% 12 137 3.75% 33 362 2.95%
2 21 235 5.18% 7 84 6.07% 18 200 5.48% 48 527 4.30%
3 27 307 6.77% 14 159 11.50% 11 125 3.43% 87 956 7.79%
4 17 190 4.19% 6 72 5.21% 14 160 4.38% 35 390 3.18%
5 26 286 6.30% 5 56 4.05% 16 177 4.85% 56 617 5.03%
6 15 166 3.66% 3 35 2.53% 12 132 3.62% 29 322 2.63%
7 8 91 2.01% 2 26 1.88% 6 66 1.81% 26 285 2.32%
8 10 115 2.53% 3 37 2.68% 7 80 2.19% 21 233 1.90%
9 13 150 3.31% 3 34 2.46% 12 138 3.78% 32 356 2.90%
10 15 175 3.86% 4 52 3.76% 13 144 3.95% 52 568 4.63%
11 16 177 3.90% 3 38 2.75% 14 158 4.33% 27 302 2.46%
12 14 159 3.50% 4 48 3.47% 13 151 4.14% 35 380 3.10%
13 33 363 8.00% 11 121 8.75% 23 256 7.02% 142 1564 12.74%
14 12 137 3.02% 3 36 2.60% 10 117 3.21% 21 232 1.89%
15 14 163 3.59% 4 50 3.62% 13 148 4.06% 25 272 2.21%
16 12 142 3.13% 3 36 2.60% 11 121 3.32% 68 744 6.06%
17 9 107 2.36% 3 35 2.53% 8 95 2.60% 27 300 2.44%
18 22 249 5.49% 9 103 7.45% 21 234 6.41% 61 674 5.49%
19 20 222 4.89% 4 53 3.83% 15 173 4.74% 66 732 5.96%
20 11 129 2.84% 3 42 3.04% 10 116 3.18% 33 360 2.93%
21 12 138 3.04% 3 42 3.04% 11 130 3.56% 35 381 3.10%
22 22 251 5.53% 4 47 3.40% 20 223 6.11% 42 458 3.73%
23 15 173 3.81% 6 70 5.06% 13 146 4.00% 60 664 5.41%

Top 22 of 39 Total URLs
# Hits kB F URL
1 505 11.13% 788 6.42% /
2 364 8.02% 3219 26.22% /plesk-stat/webstat/
3 144 3.17% 505 4.12% /plesk-stat/webstat-ssl/
4 36 0.79% 136 1.11% /tekoop/
5 18 0.40% 187 1.52% /plesk-stat/webstat-ssl/usage_202504.html
6 12 0.26% 14 0.12% /plesk-stat/
7 11 0.24% 111 0.90% /plesk-stat/webstat-ssl/usage_202502.html
8 10 0.22% 105 0.85% /plesk-stat/webstat-ssl/usage_202503.html
9 10 0.22% 227 1.85% /plesk-stat/webstat-ssl/usage_202505.html
10 9 0.20% 154 1.25% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
11 9 0.20% 40 0.33% /tekoop/styles/main.css
12 9 0.20% 10 0.08% /tekoop/styles/main_responsive.css
13 8 0.18% 285 2.33% /tekoop/js/jquery-3.2.1.min.js
14 8 0.18% 8 0.07% /tekoop/js/main.js
15 8 0.18% 266 2.17% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
16 8 0.18% 218 1.77% /tekoop/styles/bootstrap-4.1.2/popper.js
17 6 0.13% 46 0.37% /plesk-stat/webstat/usage_202504.html
18 5 0.11% 40 0.32% /plesk-stat/webstat/usage_202503.html
19 5 0.11% 25 0.21% /plesk-stat/webstat/usage_202505.html
20 4 0.09% 5 0.04% /plesk-stat/anon_ftpstat/
21 4 0.09% 8 0.06% /plesk-stat/ftpstat/
22 3 0.07% 21 0.17% /plesk-stat/webstat/usage_202502.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 364 8.02% 3219 26.22% /plesk-stat/webstat/
2 505 11.13% 788 6.42% /
3 144 3.17% 505 4.12% /plesk-stat/webstat-ssl/
4 8 0.18% 285 2.33% /tekoop/js/jquery-3.2.1.min.js
5 8 0.18% 266 2.17% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 10 0.22% 227 1.85% /plesk-stat/webstat-ssl/usage_202505.html
7 8 0.18% 218 1.77% /tekoop/styles/bootstrap-4.1.2/popper.js
8 18 0.40% 187 1.52% /plesk-stat/webstat-ssl/usage_202504.html
9 9 0.20% 154 1.25% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 36 0.79% 136 1.11% /tekoop/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 505 11.13% 724 50.38% /
2 144 3.17% 375 26.10% /plesk-stat/webstat-ssl/
3 364 8.02% 290 20.18% /plesk-stat/webstat/
4 18 0.40% 9 0.63% /plesk-stat/webstat-ssl/usage_202504.html
5 12 0.26% 6 0.42% /plesk-stat/
6 11 0.24% 6 0.42% /plesk-stat/webstat-ssl/usage_202502.html
7 10 0.22% 5 0.35% /plesk-stat/webstat-ssl/usage_202503.html
8 5 0.11% 5 0.35% /plesk-stat/webstat/usage_202503.html
9 6 0.13% 4 0.28% /plesk-stat/webstat/usage_202504.html
10 36 0.79% 4 0.28% /tekoop/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 505 11.13% 671 48.20% /
2 144 3.17% 404 29.02% /plesk-stat/webstat-ssl/
3 364 8.02% 250 17.96% /plesk-stat/webstat/
4 36 0.79% 15 1.08% /tekoop/
5 18 0.40% 9 0.65% /plesk-stat/webstat-ssl/usage_202504.html
6 10 0.22% 7 0.50% /plesk-stat/webstat-ssl/usage_202503.html
7 11 0.24% 6 0.43% /plesk-stat/webstat-ssl/usage_202502.html
8 6 0.13% 6 0.43% /plesk-stat/webstat/usage_202504.html
9 5 0.11% 5 0.36% /plesk-stat/webstat/usage_202503.html
10 5 0.11% 5 0.36% /plesk-stat/webstat/usage_202505.html

Top 30 of 1677 Total Sites
# Hits Files kB F Visits Hostname
1 162 3.57% 162 11.71% 1695 13.80% 52 2.29% 193.233.134.232
2 119 2.62% 0 0.00% 118 0.96% 1 0.04% 154.83.103.201
3 104 2.29% 104 7.52% 358 2.92% 1 0.04% 183.93.227.58
4 59 1.30% 59 4.27% 140 1.14% 37 1.63% 14-67-253-167.static.solidrdns.com
5 58 1.28% 1 0.07% 52 0.42% 1 0.04% 185.93.89.97
6 49 1.08% 1 0.07% 45 0.37% 1 0.04% unassigned.quadranet.com
7 46 1.01% 46 3.33% 481 3.92% 45 1.98% no-rdns.m247.com
8 35 0.77% 2 0.14% 36 0.29% 3 0.13% 149.28.148.86.vultrusercontent.com
9 31 0.68% 6 0.43% 37 0.30% 9 0.40% host-170-199-229-222.static.sprious.com
10 30 0.66% 4 0.29% 34 0.28% 10 0.44% host-170-199-227-214.static.sprious.com
11 28 0.62% 8 0.58% 37 0.30% 8 0.35% host-172-96-89-145.static.sprious.com
12 28 0.62% 16 1.16% 97 0.79% 1 0.04% loft10075.startdedicated.de
13 26 0.57% 2 0.14% 27 0.22% 2 0.09% 149-28-134-232.lum-int.io
14 25 0.55% 10 0.72% 105 0.85% 1 0.04% 85.215.224.70
15 24 0.53% 1 0.07% 21 0.17% 1 0.04% 45.146.130.10
16 23 0.51% 4 0.29% 27 0.22% 8 0.35% host-147-53-114-52.static.sprious.com
17 23 0.51% 8 0.58% 101 0.82% 1 0.04% ns3039281.ip-217-182-195.eu
18 22 0.48% 0 0.00% 20 0.16% 4 0.18% 196.251.115.39
19 21 0.46% 20 1.45% 30 0.24% 1 0.04% 1.14.96.192
20 21 0.46% 20 1.45% 30 0.24% 1 0.04% 1.14.96.240
21 21 0.46% 2 0.14% 21 0.17% 1 0.04% 113.161.76.34.bc.googleusercontent.com
22 21 0.46% 20 1.45% 30 0.24% 1 0.04% 125.88.231.98
23 21 0.46% 20 1.45% 30 0.24% 1 0.04% 14.18.119.55
24 21 0.46% 2 0.14% 21 0.17% 1 0.04% 146.70.194.238
25 21 0.46% 20 1.45% 30 0.24% 1 0.04% 175.27.212.157
26 21 0.46% 20 1.45% 30 0.24% 1 0.04% 183.56.249.124
27 21 0.46% 2 0.14% 22 0.18% 1 0.04% 193.236.205.35.bc.googleusercontent.com
28 21 0.46% 2 0.14% 21 0.17% 1 0.04% 236.54.197.104.bc.googleusercontent.com
29 21 0.46% 20 1.45% 30 0.24% 1 0.04% 42.193.20.235
30 21 0.46% 2 0.14% 21 0.17% 1 0.04% 82.86.239.35.bc.googleusercontent.com

Top 10 of 1677 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 162 3.57% 162 11.71% 1695 13.80% 52 2.29% 193.233.134.232
2 46 1.01% 46 3.33% 481 3.92% 45 1.98% no-rdns.m247.com
3 104 2.29% 104 7.52% 358 2.92% 1 0.04% 183.93.227.58
4 18 0.40% 17 1.23% 281 2.29% 1 0.04% 77-175-174-166.fixed.kpn.net
5 17 0.37% 16 1.16% 191 1.56% 1 0.04% 232.51-174-68.customer.lyse.net
6 13 0.29% 13 0.94% 184 1.50% 1 0.04% host-o.cgnat-a.v4.dfn.nl
7 2 0.04% 2 0.14% 180 1.46% 0 0.00% 51.104.146.225
8 2 0.04% 2 0.14% 180 1.46% 0 0.00% 86-84-98-205.fixed.kpn.net
9 59 1.30% 59 4.27% 140 1.14% 37 1.63% 14-67-253-167.static.solidrdns.com
10 1 0.02% 1 0.07% 139 1.13% 0 0.00% 17-22-237-109.applebot.apple.com

Top 30 of 141 Total Referrers
# Hits Referrer
1 3108 68.50% - (Direct Request)
2 302 6.66% https://www.google.com/search
3 162 3.57% https://coolbet1.com/
4 128 2.82% https://store.legions.pro/
5 44 0.97% http://duur.nl
6 30 0.66% www.google.com
7 16 0.35% https://29sixservices.in/payroll-processing/
8 16 0.35% https://www.usp.ac.fj/research/wp-content/uploads/sites/5/2023/05/rmi-innovation-report-proposed-workplan-2020-2025.pdf
9 16 0.35% https://www.whole-search.com/cache/Google/duur.nl
10 12 0.26% https://dreamproxies.com/
11 12 0.26% https://www.facebook.com/29sixservices
12 12 0.26% https://www.zoominfo.com/pic/national-training-council/461963389
13 8 0.18% https://29sixservices.in/learning-development/
14 8 0.18% https://29sixservices.in/manage-resources/
15 8 0.18% https://bonusproxies.com/
16 8 0.18% https://dreamproxies.com
17 8 0.18% https://groups.google.com/g/coconut/c/YTifo7-b2KY
18 8 0.18% https://rmimof.com/rmi-national-training-council/
19 8 0.18% https://www.unescap.org/sites/default/d8files/2023-08/ESCAP-2023-RP-Marshall-Islands-National-Investment-Policy-Statement.pdf
20 7 0.15% https://maria-longm4983.firebaseapp.com/body-wrapping-for-weight-loss.html
21 4 0.09% duur.nl
22 4 0.09% http://0629.ru/redirect
23 4 0.09% http://11.ui.duraboys.net/bbs/board.php
24 4 0.09% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2024-10-4-high-line-roofing-community-commitment-and-exceptional-craftsmanship-in-fort-worth/
25 4 0.09% http://ministerioshebrom.com/index.php
26 4 0.09% http://mnetsoft.com/bbs/board.php
27 4 0.09% http://oraclenote.burdins.ru/redirect
28 4 0.09% http://wunkd.com/bbs/board.php
29 4 0.09% http://www.adv.answer-corp.co.jp/openads/www/delivery/ck.php
30 4 0.09% https://100proxies.com

Top 15 of 305 Total User Agents
# Hits User Agent
1 545 12.01% Mozilla/5.0
2 478 10.54% Mozilla/4.0
3 461 10.16% Opera/9.80
4 180 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 145 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 120 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 109 2.40% Go-http-client/1.1
8 105 2.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 87 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 75 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 75 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
12 60 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 58 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 57 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 56 1.23% Mozilla/5.0

Usage by Country for May 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 2635 58.08% 757 54.74% 6311 51.40% Unresolved/Unknown
2 1293 28.50% 361 26.10% 3104 25.28% Commercial (com)
3 223 4.92% 106 7.66% 1373 11.19% Network (net)
4 141 3.11% 12 0.87% 148 1.20% British Indian Ocean Territory
5 60 1.32% 28 2.02% 259 2.11% European Union
6 58 1.28% 31 2.24% 233 1.90% Germany
7 56 1.23% 44 3.18% 573 4.66% Netherlands
8 21 0.46% 17 1.23% 121 0.98% Non-Profit (org)
9 12 0.26% 12 0.87% 48 0.39% Russian Federation
10 5 0.11% 2 0.14% 20 0.16% Sweden
11 5 0.11% 1 0.07% 6 0.05% Vietnam
12 4 0.09% 4 0.29% 8 0.07% China
13 3 0.07% 1 0.07% 4 0.03% Argentina
14 3 0.07% 3 0.22% 5 0.04% United States
15 2 0.04% 1 0.07% 2 0.02% Address Routing (arpa)
16 2 0.04% 1 0.07% 11 0.09% Colombia
17 2 0.04% 0 0.00% 2 0.01% Spain
18 2 0.04% 1 0.07% 11 0.09% Italy
19 2 0.04% 2 0.14% 21 0.17% St. Helena
20 1 0.02% 1 0.07% 2 0.02% Austria
21 1 0.02% 0 0.00% 1 0.01% Brazil
22 1 0.02% 0 0.00% 1 0.01% Congo, Democratic Republic
23 1 0.02% 1 0.07% 10 0.09% Czech Republic
24 1 0.02% 0 0.00% 1 0.01% Indonesia
25 1 0.02% 1 0.07% 1 0.01% Japan
26 1 0.02% 0 0.00% 1 0.01% Poland
27 1 0.02% 0 0.00% 1 0.01% Portugal


Generated by Webalizer Version 2.23